| Stock # | 5141 |
| Engine | 5.7l V8 Cpi |
| Transmission | Auto |
| Mileage | 166897 |
| Exterior Color | TAN |
VIN: 1GKEK13R2XJ725141
| Stock # | 9953 |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Mileage | 136086 |
| Exterior Color | BLK |
VIN: KMHDN55D01U029953
| Stock # | 7184M |
| Engine | 2.3l I-4 Sfi Sohc |
| Transmission | Auto |
| Mileage | 123387 |
| Exterior Color | SIL |
VIN: 1HGCG56491A047184
| Stock # | 6200* |
| Engine | 2.0l I-4 Mpi Dohc |
| Transmission | Auto |
| Exterior Color | RED |
VIN: KMHDN46D85U956200
| Stock # | 3997M |
| Engine | 2.2l I-4 Mpi Dohc |
| Transmission | Auto |
| Exterior Color | SIL |
VIN: 1G1JC12F357153997
| Stock # | 3512 |
| Engine | 5.9l V8 Sfi |
| Transmission | Auto |
| Mileage | 169011 |
| Exterior Color | GRN |
VIN: 1B4HR28Z4YF223512
| Stock # | 3936 |
| Engine | 2.5l I-4 Efi Sohc |
| Transmission | Auto |
| Mileage | 124894 |
| Exterior Color | BLU |
VIN: 1FTYR10C6WPA63936
| Stock # | 7704 |
| Engine | 3.5l V6 Mpi HO |
| Transmission | Auto |
| Mileage | 146573 |
| Exterior Color | GLD |
VIN: 2C3HE66G3YH307704
| Stock # | 5536 |
| Engine | 3.0l V6 Mpi |
| Transmission | Auto |
| Mileage | 184737 |
| Exterior Color | DBL |
VIN: 2P4GP2531YR629272

